Ram Lambs
| Vendor | No. Sold | Avg Price (Gns) | Top Price (Gns) | Notes |
|---|---|---|---|---|
| Mr T Wright | 7 | 1621.42 | 6000.00 | MVA |
| E & H Kennedy | 2 | 3350.00 | 5500.00 | MVA/SMN |
| R & D Rossiter | 5 | 1050.00 | 1800.00 | MVA/SMN |
| Mr S Driver | 7 | 792.85 | 1600.00 | MVA |
| Miss R Moore | 3 | 950.00 | 1500.00 | MVA/SMN |
| Mr R Fitton | 5 | 1020.00 | 1400.00 | MVA |
| Hydes Farming | 6 | 816.66 | 1000.00 | MVA |
| J & C Robson | 4 | 787.50 | 1000.00 | MVA |
| Mr R Harvey | 3 | 716.66 | 1000.00 | MVA |
| Mr & Mrs S Caldwell | 4 | 800.00 | 950.00 | MVA |
| Mr D Lewis | 6 | 641.66 | 800.00 | MVA |
| A & C Kennedy | 4 | 662.50 | 700.00 | MVA/SMN |
| Mr J Larder | 3 | 650.00 | 700.00 | MVA |
| W & K Carson | 7 | 521.42 | 650.00 | MVA/SMN |
| R & R Hole | 6 | 508.33 | 600.00 | MVA |
| Griffiths & Davies | — | 450.00 | 450.00 | MVA |
| Mr A Jones | — | 450.00 | 450.00 | MVA |
| Mr T Pratt | 5 | 450.00 | 450.00 | MVA |
| Mr D Rankine | — | 450.00 | 450.00 | MVA |
| Mr J Rice | 2 | 450.00 | 450.00 | MVA |
Shearling Rams
| Vendor | No. Sold | Avg Price (Gns) | Top Price (Gns) | Notes |
|---|---|---|---|---|
| J & A James | 2 | 1700.00 | 2200.00 | MVA |
| R & D Rossiter | — | 2000.00 | 2000.00 | MVA/SMN |
| Hydes Farming | — | 1900.00 | 1900.00 | MVA |
| M & A Care | 7 | 1214.28 | 1900.00 | MVA |
| J B May & Son | 4 | 1187.50 | 1800.00 | MVA |
| Fooks Bros. | 4 | 1100.00 | 1500.00 | MVA |
| Mr D Lewis | — | 1050.00 | 1050.00 | MVA |
| Mrs G Davies | — | 950.00 | 950.00 | MVA |
| Miss L Weir | 5 | 830.00 | 950.00 | MVA/SMN |
| Mr A Birch & Mrs K Hodgson | 2 | 750.00 | 900.00 | MVA |
| Mr M Hayman & Miss A Dart | 4 | 587.50 | 850.00 | MVA |
| Mr D Rankine | — | 750.00 | 750.00 | MVA |
| Miss L Crowther | 2 | 725.00 | 750.00 | MVA |
| Woodburn Farm Partnership | — | 600.00 | 600.00 | MVA/SMN |
| G & J Hutchings | — | 450.00 | 450.00 | MVA |
| Miss E Wright | 2 | 450.00 | 450.00 | MVA |
Individual Ewe Lambs
| Vendor | No. Sold | Avg Price (Gns) | Top Price (Gns) | Notes |
|---|---|---|---|---|
| Hydes Farming | 2 | 1260.00 | 2000.00 | MVA |
| Mr J Rice | 2 | 585.00 | 650.00 | MVA |
| Mr J Larder | 2 | 435.00 | 520.00 | MVA |
| Mr R Harvey | 2 | 450.00 | 450.00 | MVA |
| R & D Rossiter | 2 | 400.00 | 450.00 | MVA/SMN |
| Mr D Lewis | — | 350.00 | 350.00 | MVA |
| R & R Hole | 2 | 325.00 | 350.00 | MVA |
| Mrs E Crosfield | — | 300.00 | 300.00 | MVA |
Individual Shearling Ewes
| Vendor | No. Sold | Avg Price (Gns) | Top Price (Gns) | Notes |
|---|---|---|---|---|
| Mr J Larder | — | 680.00 | 680.00 | MVA |
| Mr D Lewis | 2 | 450.00 | 450.00 | MVA |
| G & J Hutchings | — | 400.00 | 400.00 | MVA |
| R & D Rossiter | 2 | 375.00 | 400.00 | MVA/SMN |
| Mr A Jones | — | 380.00 | 380.00 | MVA |
| R & R Hole | 2 | 355.00 | 360.00 | MVA |
Registered Dorset Horn & Poll Dorset Ewe Hoggets
| Vendor | Type | Price Range (Gns) | Pens | Notes |
|---|---|---|---|---|
| Fooks Bros. | H & P | 420.00–550.00 | 6 | MVA |
| J B May & Son | P | 310.00–450.00 | 3 | MVA |
| W L French | P | 420.00–440.00 | 6 | MVA |
| Mrs G Davies | P | 360.00–440.00 | 3 | MVA |
| R & D Rossiter | P | 340.00–420.00 | 10 | MVA/SMN |
| Mr & Mrs Preece | P | 310.00–420.00 | 2 | MVA |
| D J Thomas & Son | P | 320.00–400.00 | 8 | MVA |
| Mr J Rice | P | 360.00–370.00 | 2 | MVA |
| Mr A Jones | P | 290.00–360.00 | 2 | MVA |
| Mrs E Crosfield | P | 360.00 | 1 | MVA |
| Wey Valley Farms | P | 330.00 | 2 | MVA |
| Miss E Wright | P | 320.00 | 1 | — |
| S & D Cole | P | 290.00–320.00 | 12 | — |
| Mr T Pratt | P | 300.00–310.00 | 2 | MVA |
| Mrs F Aldworth | P | 290.00–310.00 | 2 | MVA |
Registered Dorset Horn Ewes
| Vendor | Type | Price Range (Gns) | Pens | Notes |
|---|---|---|---|---|
| B A Wernham & Son | H | 460.00 | 1 | MVA |
| Miss J Jones | H | 380.00–410.00 | 3 | MVA |
Registered Dorset Horn & Poll Dorset Ewe Lambs
| Vendor | Type | Price Range (Gns) | Pens | Notes |
|---|---|---|---|---|
| Mr J Rice | P | 430.00–480.00 | 2 | MVA |
| Mr T Pratt | P | 460.00 | 1 | MVA |
| BA Wernham & Son | H | 380.00 | 1 | MVA |
| R & D Rossiter | P | 360.00 | 1 | MVA/SMN |
| R & R Hole | P | 340.00 | 1 | MVA |
| Mr J Larder | P | 250.00–280.00 | 3 | MVA |
| Wey Valley Farms | P | 280.00 | 1 | MVA |
| Mrs F Aldworth | P | 240.00–270.00 | 3 | MVA |
| Mr & Mrs Preece | H & P | 215.00–260.00 | 2 | MVA |
| P W Baker & Son | P | 260.00 | 1 | MVA |
| Mr M Hayman & Miss A Dart | P | 220.00 | 1 | MVA |
South Ham Flock Dispersal
| Category | Type | Price Range (Gns) | Pens | Notes |
|---|---|---|---|---|
| Poll Dorset Ewe Hoggets | P | 280.00–390.00 | 5 | MVA |
| Dorset Horn & Poll Dorset Ewes | H & P | 300.00–400.00 | 10 | MVA |
| Dorset Horn & Poll Dorset Ewe Lambs | H & P | 200.00–220.00 | 4 | MVA |
| Poll Dorset Couples | P | 245.00–335.00 | 2 | MVA |